Active route: Shanghai Hongqiao/Qibao → Suzhou → Nanjing → Zhejiang Taizhou → central Shanghai → Pudong Airport. Re-check every train after sales open on 12306.
| Date | Segment | Current execution note |
|---|---|---|
| Mon 9/14 | Shanghai Hongqiao→Suzhou Railway Station | Prefer central Suzhou Station; about 25–35 minutes |
| Tue 9/15 | Suzhou Railway Station→Nanjing South | Choose an early train to preserve time for the Presidential Palace/Nanjing Museum |
| Thu 9/17 | Nanjing South→Taizhou West Station | G7599 09:20→14:02 is the current reference; re-check the timetable and arrival station around Sep 3 |
| Sat 9/19 | Taizhou Station→Shanghai Hongqiao | Taizhou Station is close to Jiaojiang/Hilton Taizhou; prefer a direct departure around 09:30–12:00 |
| Sun 9/20 | Central Shanghai→PVG | Keep a large airport buffer; no intercity rail |
Hangzhou and Hangzhou East are not part of the active route or green route line. They remain reference-only and trigger no current booking tasks.
Active route:上海虹桥/七宝 → 苏州 → 南京 → 浙江台州 → 上海市中心 → 浦东机场。车次在 12306 开售后复核。
| 日期 | 区间 | 当前执行口径 |
|---|---|---|
| 9/14 周一 | 上海虹桥→苏州站 | 优先中心的苏州站,约 25–35 分钟 |
| 9/15 周二 | 苏州站→南京南 | 选早班,尽量为总统府/南京博物院留时间 |
| 9/17 周四 | 南京南→台州西站 | G7599 09:20→14:02 为当前参考;约 9/3 开售后复核到站名与运行图 |
| 9/19 周六 | 台州站→上海虹桥 | 台州站靠近椒江/台州希尔顿;优先约 09:30–12:00 发车的直达车 |
| 9/20 周日 | 上海市中心→PVG | 大缓冲到机场,不再安排城际铁路 |
杭州及杭州东站不在当前 active route,也不进入绿色主线。仅当全家未来主动改线时再重新研究;当前不倒推杭州门票、酒店或车次。